Deliver enterprise-grade digital experiences and the industry’s fastest time-to-market. Our unique cloud-native, decoupled architecture gives you everything you need to create high-quality, contextual experiences across hundreds of touchpoints anywhere in the world.
You can integrate with best-of-breed marketing technologies to assemble the technology stack that is right for your organization, deliver trust-building privacy opportunities, and execute digital experiences with more confidence than you thought possible.
Crownpeak | Adobe | Contentful | Optimizely | Wordpress | |
---|---|---|---|---|---|
SOFTWARE | SaaS | PaaS | SaaS | PaaS | SaaS |
HEADLESS/API-FIRST DELIVERY | Hybrid | Hybrid | Headless | Hybrid | No |
IMPLEMENTATION COST | 1x cost of software (on avg.) | 4–5 x cost of software (average) | 3–4 x cost of software (average) | 3–4 x cost of software (average) | 4–5 x cost of software (average) |
ON-BOARDING TIME | Hours | 8–10 months (average) | 3+ months | 3 months+ | Hours |
TIME-TO-MARKET | 6-8 weeks (on avg.) | 12–24 months (average) | 1-3 months (average) | 6–12 months (average) | 1-3 months (average) |
UPGRADES | Automatic, every 2 weeks | Significant planning needed, resource disruption | Automatic | Significant planning needed, resource disruption | Significant planning needed, resource disruption |
SECURITY | Best in class | Relies on underlying IaaS vendor’s credentials | Relies on underlying IaaS vendor’s credentials | Relies on underlying IaaS vendor’s credentials | Relies on underlying IaaS vendor’s credentials |
Our dedicated customer success team exists to ensure you achieve maximum value from our solutions. We take an organization-level approach, drawing on experts from across the company to advise, strategize and unleash our platform's full capabilities.
Fortune 500 Financial Services Corporation